No Flickering Driverless Led Floodlight
Driverless LED Flood Light LED Driverless floodlight is a kind of modern and decorative lighting, which is ideal for shopping malls, exhibition halls, parking lots, stadiums, stadiums, billboards, parks, sculpture, national green lighting projects, building facades and public corridors,...
Driverless LED Flood Light
LED Driverless floodlight is a kind of modern and decorative lighting, which is ideal for shopping malls, exhibition halls, parking lots, stadiums, stadiums, billboards, parks, sculpture, national green lighting projects, building facades and public corridors, stairways and other indoor and outdoor lighting.
Features:
鈼 High Brightness more than 80lm/w
鈼 Driverless solution for more stable.
鈼 Waterproof IP65.
鈼 High CRI>80.
鈼 Long Lifespan 50,000Hrs.
鈼 High PF >0.90, No flickering.
鈼 SAA,CE,RoHS Approval.
Dimensions
Model | Power | Product Size |
XP-FL010K00 | 10W | 83*103*24MM |
XP-FL020K00 | 20W | 160*122*26MM |
XP-FL030K00 | 30W | 160*122*26MM |
XP-FL150K00 | 50W | 205*160*34MM |
XP-FL100K00 | 100W | 270*210*34MM |
XP-FL150K00 | 150W | 300*240*50MM |
XP-FL200K00 | 200W | 380*280*44MM |
XP-FL300K00 | 300W | 445*335*45MM |
Product Picture:
![]() | ![]() |
![]() | ![]() |
Optical Parameters:
Driverless LED Flood Light | Specification | ||||||
Type | K | LED type | SMD3030 | ||||
PF | >0.9 | Beam Angle | 120掳 | ||||
Voltage | AC 220V | CRI | 鈮80Ra | ||||
Working Temp. | -40鈩儈65鈩 | Light Efficiency | 85-90lm/W | ||||
Driver | DriverLess | Warranty | 3 Years | ||||
CCT | 3000-6500K | ||||||
Model | Power | Product Size | LEDs Qty | Packaging | |||
XP-FL010K00 | 10W | 83*103*24MM | 10PCS | 41*39*36.5CM/ 28PCS/CTN | |||
XP-FL020K00 | 20W | 160*122*26MM | 32PCS | 46*27*47CM/ 16PCS/CTN | |||
XP-FL030K00 | 30W | 160*122*26MM | 32PCS | 46*27*47CM/ 16PCS/CTN | |||
XP-FL150K00 | 50W | 205*160*34MM | 64PCS | 61*31.5*30CM/ 10PCS/CTN | |||
XP-FL100K00 | 100W | 270*210*34MM | 128PCS | 51*36.5*35CM/ 8PCS/CTN | |||
XP-FL150K00 | 150W | 300*240*50MM | 196PCS | 61*31.5*30CM/ 10PCS/CTN | |||
XP-FL200K00 | 200W | 380*280*44MM | 256PCS | 51*36.5*35CM/ 8PCS/CTN | |||
XP-FL300K00 | 300W | 445*335*45MM | 396PCS | 51*36.5*35CM/ 8PCS/CTN |
INSTALLATION DRAWING:
![]() | ![]() |
Packaging Drawing